| 140W USB PD3.1 Adapter Module | |
| Max Power | 140W |
| Input Voltage | 90~240Vac |
| Output Port | USB Type C x 1 |
| Support Protocol | USB PD 3.1 |
| Output | 5V3A, 9V3A, 12V3A, 15V3A, 20V5A, 28V5A |
| Dimensions | 84.0mm x 55.0mm x 23.0mm |
| Power Density | 1.31W/cc, 21.59W/inch3 |
| Efficiency | 94.0% (peak value) |

| 140W USB PD3.1 Adapter Module | |
| Max Power | 140W |
| Input Voltage | 90~240Vac |
| Output Port | USB Type C x 1 |
| Support Protocol | USB PD 3.1 |
| Output | 5V3A, 9V3A, 12V3A, 15V3A, 20V5A, 28V5A |
| Dimensions | 84.0mm x 55.0mm x 23.0mm |
| Power Density | 1.31W/cc, 21.59W/inch3 |
| Efficiency | 94.0% (peak value) |
