| 65W USB PD3.0 Adapter Module | |
| Max Power | 65W |
| Input Voltage | 90~240Vac |
| Output Port | USB Type C x 1 |
| Support Protocol | USB PD 3.0 |
| Output | 5V3A, 9V3A, 12V3A, 15V3A, 20V3.25A |
| Dimensions | 34.6mm x 38.6mm x 22.5mm |
| Power Density | 2.16W/cc, 35.4W/inch3 |
| Efficiency | 93.5% (peak value) |

| 65W USB PD3.0 Adapter Module | |
| Max Power | 65W |
| Input Voltage | 90~240Vac |
| Output Port | USB Type C x 1 |
| Support Protocol | USB PD 3.0 |
| Output | 5V3A, 9V3A, 12V3A, 15V3A, 20V3.25A |
| Dimensions | 34.6mm x 38.6mm x 22.5mm |
| Power Density | 2.16W/cc, 35.4W/inch3 |
| Efficiency | 93.5% (peak value) |
